LOAN RATES |
||
| Loan Type | Term in Months | APR (as low as)* |
| Auto, Truck, Van or Motorcyle | 1 - 60 | 3.49% |
| 61 - 72 | 3.99% | |
| For Model Years: 2012 - 2009 |
||
| Auto, Truck, Van or Motorcycle | 1 - 60 | 4.49% |
| 61 - 72 | 4.99% | |
| For Model Years: 2008 and Older |
||
| Boat or Recreational Vehicle | 1 - 60 | 4.49% |
| 61 - 72 | 4.99% | |
| 73 - 120 | 6.99% | |
| For Model Years: 2012 - 2009 |
||
| Boat or Recreational Vehicle | 1 - 60 | 4.99% |
| 61 - 72 | 5.49% | |
| 73 - 120 | 7.49% | |
| For Model Years: 2008 and Older |
||
| Personal Loan | 1 - 36 | 4.99% |
| 37 - 60 | 5.99% | |
| |
||
| Home Improvement Loan | 1 - 36 | 4.99% |
| 37 - 60 | 5.99% | |
| |
||
| Debt Consolidation Loan | 1 - 36 | 4.99% |
| 37 - 60 | 5.99% | |
| |
||
| VISA Credit Card | 11.90% | |
| No Annual Fee, No Cash Advance Fee, No Transfer Fee |
||
| Overdraft Line of Credit | 15.00% | |
| Overdraft Protection for Checking Account |
||
SAVINGS & CHECKING ACCOUNTS |
|||
| Type | Dividend Rate | APY* | |
| Regular Savings Account | On balances of $100 or more | 0.10% | 0.10% |
| Club Savings Account | On balances of $100 or more | 0.10% | 0.10% |
| Money Market Savings Account | On balances of $2,500 to $24,999 | 0.20% | 0.20% |
| On balances of $25,000 to $49,999 | 0.40% | 0.40% | |
| On balances of $50,000 or more | 0.60% | 0.60% | |
| Checking Account | On balances of $100 or more | 0.00% | 0.00% |
CERTIFICATE ACCOUNTS |
|||
| Term of Certificate | Dividend Rate | APY* | |
| 6 Months - 11 Months | Minimum deposit $500 | 0.40% | 0.40% |
| 12 Months - 23 Months | Minimum deposit $500 | 0.60% | 0.60% |
| 24 Months - 36 Months | Minimum deposit $500 | 0.80% | 0.80% |
